10.260
Max Tons:60t/m

10.261
Max Tons:60t/m

10.262
Max Tons:60t/m

10.263
Max Tons:40t/m

10.264
Max Tons:100t/m

10.265
Max Tons:100t/m


s | A | 450Mpa | 700Mpa | s | A | 450Mpa | 700Mpa |
---|---|---|---|---|---|---|---|
mm | mm | t/m | t/m | mm | mm | t/m | t/m |
0.6 | 3 | 9 | 15 | 0.6 | 1.2 | 23 | 35 |
0.8 | 3 | 12 | 20 | 0.8 | 1.6 | 32 | 50 |
1 | 3.5 | 15 | 25 | 1 | 2 | 40 | 60 |
1.25 | 3.5 | 17 | 26 | 1.25 | 2.5 | 50 | 80 |
1.5 | 4.6 | 22 | 38 | 1.5 | 3 | 63 | 95 |
2 | 5.5 | 30 | 50 | 2 | 4 | 80 | 130 |
2.5 | 6.5 | 55 | 2.5 | 5 | 90 | ||
3 | 8 | 70 | 3 | 6 | 100 |
Download The PDF Version
Here we provide you the PDF version of the press brake toolings, including all the various drawings of punches, dies, clamps etc. Click below button to download now.