
Y27 Series Three Beam Hydraulic Drawing Press
Three-beam four-column structure adopt computer optimization design, rigid, simple and easy to operate. Overall steel plate welding. Hydraulic control adopts the two-way plug valve integrated system, with the pressure pre-release device. Independent electrical control system. PLC control.
Nominal Force: 100-2000T
Slider Stroke: 500-1400mm
Max. Opening Height: 900-1600mm
Features
Three beams and four columns structure, economic and practical. The hydraulic control adopts integrated system of cartridge valve to reduce leakage point, with reliable operation and long service life. The two forming processes of constant pressure and stroke can be realized. It has the time delay function of keeping pressure. The work pressure stroke can be adjusted within the specified range. It can realize manual, semi-automatic and automatic operation by adopting centralized control of button.


Casting Beam & Working Table
The upper beam, movable beam and working table are made of #45 cast steel casting integrated (Or adopt welded steel plate structure. The welding uses carbon dioxide gas protection welding, remove stress after welding). It has good rigidity.
Post & Guide Sleeve
The post is made of #45 round steel and chrome plated to ensure it will never rust. The sliding sleeve (guide sleeve) is made of wear-resistant cast iron and embedded with Teflon wear-resistant material to prevent the post from strain and has good anti- deflection capability.


Advanced Hydraulic System
The machine has an independent and advanced hydraulic system, which is arranged on the right side of the main engine to provide a controllable hydraulic power source for the press. The fuel tank is a steel plate welding piece, adopting closed structure. After artificial grinding, paste, pickling, phosphating treatment to ensure cleanliness.
Hydraulic Pipeline
The hydraulic pipeline adopts cold drawn seamless steel pipe. After welding, polishing, pickling, neutralization, phosphating, cleaning, blow-drying, oiling and other processes, it enters the installation. The piping arrangement is clear, tidy. The bending radius of the high-pressure pipe is very normal. The high and low-pressure tube has an obvious color distinction.


Hydraulic Cylinder
The hydraulic cylinder is a piston structure. The cylinder body is selected with #45 tube with a good finish of the inner hole. Large cylinder is made of 45# forged steel. The piston rod is #45 round steel. The surface is hardened by medium frequency. After grinding, go through the chrome plating process. It featured wear resistance, rust resistance and long service life
Electrical System
The electrical system consists of two parts: the power cabinet and the operating station. The electric power adopts a three-phase four-wire power supply system. The electrical system is controlled by the relay (PLC control optional), and to achieve electro-hydraulic control with the hydraulic valve to complete various process action cycle.

Components

Applied Industry

Model | Unit | 100T | 160T | 200T | 250T | 315T | 400T | 500T | 630T | 1000T | 1250T | 1600T | 2000T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | Kn | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 10000 | 12500 | 16000 | 20000 | |
Ejecting Force | Kn | 200 | 250 | 400 | 500 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1200 | 2000 | |
Max.Working Pressure of Liquid | Mpa | 26.2 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | |
Slider Stroke | mm | 500 | 500 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1400 | |
Max.Opening Height | mm | 900 | 900 | 1120 | 1120 | 1250 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | |
Workbench Size | F.B | mm | 580 | 800 | 900 | 900 | 1200 | 1200 | 1400 | 1500 | 1600 | 1600 | 1600 | 2000 |
L.R | mm | 710 | 800 | 900 | 900 | 1200 | 1260 | 1400 | 1500 | 1600 | 1800 | 2000 | 2800 | |
Ejecting Stroke | mm | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 400 | 400 | 400 | 450 | 450 | |
Slider Speed | Idle Down | mm/s | 150 | 200 | 200 | 200 | 120 | 170 | 200 | 200 | 250 | 250 | 250 | 250 |
Working | mm/s | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | |
Return | mm/s | 120 | 140 | 120 | 120 | 120 | 105 | 130 | 115 | 125 | 130 | 125 | 130 | |
Ejecting Speed | Up | mm/s | 75 | 120 | 120 | 120 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 75 |
Retract | mm/s | 140 | 150 | 150 | 150 | 145 | 145 | 150 | 150 | 155 | 155 | 155 | 155 | |
Outline Dimension | F.B | mm/s | 2076 | 2650 | 2780 | 2780 | 3440 | 3440 | 4100 | 4390 | 2340 | 5250 | 5800 | 5900 |
L.R | mm/s | 1200 | 1600 | 2120 | 2120 | 2220 | 2220 | 2420 | 2520 | 3000 | 3800 | 4000 | 3500 | |
Height above Ground | mm/s | 3300 | 3350 | 3690 | 3690 | 3900 | 4050 | 5348 | 5600 | 5800 | 6000 | 6500 | 8000 | |
Motor Power | Kw | 7.5 | 15 | 18.5 | 18.5 | 22 | 22 | 38.5 | 45 | 68 | 75 | 90 | 124 | |
Weight | T | 4 | 7 | 12 | 13 | 15 | 20 | 30 | 38 | 48 | 60 | 85 | 145 |

Download Catalog
Click below download button to get our PDF version catalog.